
Pure silver content - 5000g
Pure silver content - 5000g
| Qty | Net Per Unit | VAT Per Unit | Gross Per Unit |
|---|---|---|---|
| 1 + | £19,113.50 | £3,822.70 | £22,936.20 |
| 2 + | £18,454.50 | £3,690.90 | £22,145.40 |
| 5 + | £18,454.50 | £3,690.90 | £22,145.40 |
| 10 + | £18,454.50 | £3,690.90 | £22,145.40 |
| 20 + | £18,454.50 | £3,690.90 | £22,145.40 |
| 30 + | £18,454.50 | £3,690.90 | £22,145.40 |
| 50 + | £18,454.50 | £3,690.90 | £22,145.40 |
| 100 + | £18,454.50 | £3,690.90 | £22,145.40 |
Catch us on our price-matching game! Any competitor's metal prices in stock, and we'll meet them head-on.