
Pure silver content - 5000g
Pure silver content - 5000g
| Qty | Net Per Unit | VAT Per Unit | Gross Per Unit |
|---|---|---|---|
| 1 + | £16,085.00 | £3,217.00 | £19,302.00 |
| 2 + | £15,530.75 | £3,106.15 | £18,636.90 |
| 5 + | £15,530.75 | £3,106.15 | £18,636.90 |
| 10 + | £15,530.75 | £3,106.15 | £18,636.90 |
| 20 + | £15,530.75 | £3,106.15 | £18,636.90 |
| 30 + | £15,530.75 | £3,106.15 | £18,636.90 |
| 50 + | £15,530.75 | £3,106.15 | £18,636.90 |
| 100 + | £15,530.75 | £3,106.15 | £18,636.90 |
Catch us on our price-matching game! Any competitor's metal prices in stock, and we'll meet them head-on.