
| Qty | Net Per Unit | VAT Per Unit | Gross Per Unit |
|---|---|---|---|
| 1 + | £1,497,824.75 | £0.00 | £1,497,824.75 |
| 2 + | £1,483,826.00 | £0.00 | £1,483,826.00 |
| 5 + | £1,483,826.00 | £0.00 | £1,483,826.00 |
| 10 + | £1,483,826.00 | £0.00 | £1,483,826.00 |
| 20 + | £1,483,826.00 | £0.00 | £1,483,826.00 |
| 30 + | £1,483,826.00 | £0.00 | £1,483,826.00 |
| 50 + | £1,483,826.00 | £0.00 | £1,483,826.00 |
| 100 + | £1,483,826.00 | £0.00 | £1,483,826.00 |
Catch us on our price-matching game! Any competitor's metal prices in stock, and we'll meet them head-on.